University Wide Arrests

Arrests - FBI Crime Offenses - 2005

Part I
Sex
Age
UC Affiliate
Total
Arrests
Male
Female
Adult
Juvenile
Student
Faculty/
Staff
Total
Affiliates
Not
Affiliated
Homicide / Manslaughter 0 0 0 0 0 0 0 0 0
Rape 5 0 5 0 3 0 3 2 5
Robbery 7 3 9 1 0 0 0 10 10
Total Assault 82 21 95 8 29 2 31 72 103
Total Violent Crime 94 24 109 9 32 2 34 84 118
                   
Property Crime                  
Burglary 44 13 50 7 5 9 14 43 57
Larceny 186 44 206 24 54 7 63 167 230
Motor Vehicle Theft 13 2 14 1 2 0 2 13 15
Arson 2 0 2 0 0 0 0 2 2
Total Property Crime 245 59 272 32 61 16 79 225 304
Total Part I Crime 339 83 381 41 93 18 113 309 422
 
 
Part II
Sex
Age
UC Affiliate
Total
Arrests
Male
Female
Adult
Juvenile
Student
Faculty/
Staff
Total
Affiliates
Not
Affiliated
Forgery & Counterfeiting 10 3 13 0 10 0 10 3 13
Fraud 12 2 14 0 3 0 3 11 14
Embezzlement 2 0 2 0 0 0 2 0 2
Stolen Property; B, R, P 43 13 53 3 10 0 10 46 56
Vandalism 40 5 41 4 18 1 19 26 45
Weapons Offenses - Firearms 10 2 11 1 1 0 1 11 12
Weapons Offenses - All Others 49 3 50 2 9 1 10 42 52
Sex Offenses 12 1 11 2 2 0 2 11 13
Drug Abuse Violations 439 51 475 15 76 0 78 412 490
Gambling 0 0 0 0 0 0 0 0 0
DUI (Alcohol & Drugs) 217 41 255 3 57 1 58 200 258
Liquor Laws 138 22 148 12 67 0 67 93 160
Drunkenness 340 47 382 5 133 2 145 242 387
Disorderly Conduct 19 1 20 0 6 0 6 14 20
All Other Offenses - Bomb Actual 0 0 0 0 0 0 0 0 0
All Other Offenses - Bomb Threat 2 0 2 0 0 0 0 2 2
All Other Offenses - Trespass Demo 14 2 16 0 16 0 16 0 16
All Other Offenses - Trespass Other 135 16 142 9 9 1 10 141 151
All Other UCR 26 423 94 472 45 100 2 102 415 516
Misc. Part II Offenses 8 4 3 9 0 0 0 12 12
Total Part II Crime 1911 307 2108 110 515 8 537 1681 2218
 
Non Part I/Part II Arrests
Warrants Served Felony 18 0 18 0 0 0 0 18 18
Warrants Served Misdemeanor 80 26 106 0 14 0 14 92 106
Outside Warrants Served Felony 74 21 95 0 1 0 1 94 95
Outside Warrants Served Misdemeanor 428 111 536 3 31 1 32 507 539
All Other Non Part I/Part II Arrests 250 44 251 43 51 2 53 241 294
Total Non Part I/Part II Arrests 850 202 1006 46 97 3 100 952 1052
 
Arrest Grand Total 3100 592 3495 197 705 29 750 2942 3692