| 2005 PART I OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Criminal Homicide | |||||||
| Murder & Non Negligent | * | * | 0 | * | 0 | n/a | |
| Manslaughter by Negligence | * | * | 0 | * | 0 | n/a | |
| TOTAL (CRIMINAL HOMICIDE) | 0 | 0 | 0 | ** | 0 | n/a | |
| Forcible Rape | |||||||
| Rape by Force | 22 | 23 | 21 | ** | 4 | 19% | |
| Attempts to Commit Forcible Rape | 5 | 4 | 4 | ** | 2 | 50% | |
| TOTAL (FORCIBLE RAPE) | 27 | 27 | 25 | ** | 6 | 24% | |
| Robbery | |||||||
| Firearm | * | * | 14 | * | 1 | 7% | |
| Knife or Cutting Instrument | * | * | 2 | * | 0 | 0% | |
| Other Dangerous Weapon | * | * | 3 | * | 2 | 67% | |
| Strong - Arm | * | * | 23 | * | 7 | 30% | |
| TOTAL (ROBBERY) | 37 | 33 | 42 | ** | 10 | 24% | |
| Assault | |||||||
| Firearm | * | * | 1 | * | 0 | 0% | |
| Knife or Cutting Instrument | * | * | 7 | * | 4 | 57% | |
| Other Dangerous Weapon | * | * | 20 | * | 6 | 30% | |
| Hands, Fists, Feet, etc... | * | * | 84 | * | 27 | 32% | |
| Other Assault - Simple | * | * | 287 | * | 165 | 57% | |
| TOTAL (ASSAULT) | 397 | 396 | 399 | 1% | 202 | 51% | |
| Part 1 Violent Crime Subtotal | 461 | 456 | 466 | 2% | 218 | 47% | |
| Burglary | |||||||
| Forcible Entry | * | * | 214 | * | 10 | 5% | |
| Unlawful Entry - No Force | * | * | 486 | * | 42 | 9% | |
| Attempted Forcible Entry | * | * | 51 | * | 3 | 6% | |
| TOTAL (BURGLARY) | 841 | 749 | 751 | 0% | 55 | 7% | |
| Larceny -Theft | |||||||
| TOTAL (LARCENY - THEFT) | 5027 | 4998 | 4655 | -7% | 212 | 5% | |
| Motor Vehicle Theft | |||||||
| Autos | * | * | 166 | * | 3 | 2% | |
| Trucks and Buses | * | * | 29 | * | 0 | 0% | |
| Other Vehicles | * | * | 53 | * | 5 | 9% | |
| TOTAL (MOTOR VEHICLE THEFT) | 313 | 297 | 248 | -16% | 8 | 3% | |
| Arson | |||||||
| TOTAL (ARSON) | 40 | 32 | 10 | ** | 1 | 10% | |
| Part I Property Crime Subtotal | 6,221 | 6,076 | 5,664 | -7% | 276 | 5% | |
| GRAND TOTAL (PART I): | 6,682 | 6,532 | 6,130 | -6% | 494 | 8% | |
| 2005 PART II OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Forgery & Counterfeiting | * | * | 96 | * | 23 | 24% | |
| Fraud | * | * | 49 | * | 14 | 29% | |
| Embezzlement | * | * | 9 | * | 5 | 56% | |
| Stolen Property; B, R, P | * | * | 511 | * | 43 | 8% | |
| Vandalism | 1018 | 825 | 817 | -1% | 44 | 5% | |
| Weapons Offenses - Firearms | 10 | 16 | 15 | ** | 14 | 93% | |
| Weapons Offenses - All Others | 56 | 42 | 68 | ** | 58 | 85% | |
| Total (Weapons Offenses) | 66 | 58 | 83 | 43% | 72 | 87% | |
| Sex Offenses | * | 52 | * | 19 | 37% | ||
| Drug Abuse Violations | 512 | 584 | 505 | * | 484 | 96% | |
| Gambling | * | 0 | * | 0 | n/a | ||
| DUI (Alcohol & Drugs) | 328 | 422 | 274 | -35% | 266 | 97% | |
| Liquor Laws | * | 158 | * | 144 | 91% | ||
| Drunkenness | * | 537 | * | 530 | 99% | ||
| Disorderly Conduct | * | 58 | * | 16 | 28% | ||
| All Other Offenses - Bomb Actual | 4 | 4 | 1 | ** | 1 | 100% | |
| All Other Offenses - Bomb Threat | 10 | 6 | 8 | ** | 5 | 63% | |
| All Other Offenses - Trespass Demo | 20 | 1 | 1 | ** | 1 | 100% | |
| All Other Offenses - Trespass Other | 101 | 205 | 212 | 3% | 151 | 71% | |
| All Other Offenses - All Other UCR 26 | * | * | 716 | * | 361 | 50% | |
| Total (All Other Offenses) | * | * | 938 | * | 519 | 55% | |
| Misc. Part II Offenses | * | * | 67 | * | 21 | 31% | |
| GRAND TOTAL (PART II): | * | * | 4,154 | * | 2,200 | 53% | |