| 2005 PART I OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Criminal Homicide | |||||||
| Murder & Non Negligent | * | * | 0 | * | 0 | n/a | |
| Manslaughter by Negligence | * | * | 0 | * | 0 | n/a | |
| TOTAL (CRIMINAL HOMICIDE) | 0 | 0 | 0 | ** | 0 | n/a | |
| Forcible Rape | |||||||
| Rape by Force | 2 | 1 | 2 | ** | 0 | 0% | |
| Attempts to Commit Forcible Rape | 0 | 0 | 0 | ** | 0 | n/a | |
| TOTAL (FORCIBLE RAPE) | 2 | 1 | 2 | ** | 0 | 0% | |
| Robbery | |||||||
| Firearm | * | * | 0 | * | 0 | n/a | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 0 | * | 0 | n/a | |
| Strong - Arm | * | * | 0 | * | 0 | n/a | |
| TOTAL (ROBBERY) | 1 | 1 | 0 | ** | 0 | n/a | |
| Assault | |||||||
| Firearm | * | * | 0 | * | 0 | n/a | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 1 | * | 0 | 0% | |
| Hands, Fists, Feet, etc... | * | * | 4 | * | 1 | 25% | |
| Other Assault - Simple | * | * | 21 | * | 11 | 52% | |
| TOTAL (ASSAULT) | 17 | 12 | 26 | ** | 12 | 46% | |
| Part 1 Violent Crime Subtotal | 20 | 14 | 28 | ** | 12 | 43% | |
| Burglary | |||||||
| Forcible Entry | * | * | 6 | * | 0 | 0% | |
| Unlawful Entry - No Force | * | * | 40 | * | 2 | 5% | |
| Attempted Forcible Entry | * | * | 2 | * | 0 | 0% | |
| TOTAL (BURGLARY) | 55 | 25 | 48 | ** | 2 | 4% | |
| Larceny -Theft | |||||||
| TOTAL (LARCENY - THEFT) | 186 | 161 | 239 | 48% | 16 | 7% | |
| Motor Vehicle Theft | |||||||
| Autos | * | * | 1 | * | 0 | 0% | |
| Trucks and Buses | * | * | 0 | * | 0 | n/a | |
| Other Vehicles | * | * | 4 | * | 1 | 25% | |
| TOTAL (MOTOR VEHICLE THEFT) | 1 | 6 | 5 | ** | 1 | 20% | |
| Arson | |||||||
| TOTAL (ARSON) | 3 | 0 | 1 | ** | 0 | 0% | |
| Part I Property Crime Subtotal | 245 | 192 | 293 | 53% | 19 | 6% | |
| GRAND TOTAL (PART I): | 265 | 206 | 321 | 56% | 31 | 10% | |
| 2005 PART II OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Forgery & Counterfeiting | * | * | 4 | * | 2 | 50% | |
| Fraud | * | * | 4 | * | 0 | 0% | |
| Embezzlement | * | * | 0 | * | 0 | n/a | |
| Stolen Property; B, R, P | * | * | 4 | * | 3 | 75% | |
| Vandalism | 226 | 87 | 93 | 7% | 4 | 4% | |
| Weapons Offenses - Firearms | 0 | 2 | 0 | ** | 0 | n/a | |
| Weapons Offenses - All Others | 7 | 5 | 1 | ** | 1 | 100% | |
| Total (Weapons Offenses) | 7 | 7 | 1 | ** | 1 | 100% | |
| Sex Offenses | * | * | 3 | * | 2 | 67% | |
| Drug Abuse Violations | 18 | 15 | 6 | * | 6 | 100% | |
| Gambling | * | * | 0 | * | 0 | n/a | |
| DUI (Alcohol & Drugs) | 9 | 19 | 11 | ** | 11 | 100% | |
| Liquor Laws | * | * | 5 | * | 5 | 100% | |
| Drunkenness | * | * | 59 | * | 59 | 100% | |
| Disorderly Conduct | * | * | 0 | * | 0 | n/a | |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Demo | 0 | 0 | 1 | ** | 1 | 100% | |
| All Other Offenses - Trespass Other | 4 | 4 | 2 | ** | 1 | 50% | |
| All Other Offenses - All Other UCR 26 | * | * | 71 | * | 25 | 35% | |
| Total (All Other Offenses) | * | * | 74 | * | 27 | 36% | |
| Misc. Part II Offenses | * | * | 11 | * | 1 | 9% | |
| GRAND TOTAL (PART II): | * | * | 275 | * | 121 | 44% | |