| 2005 PART I OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Criminal Homicide | |||||||
| Murder & Non Negligent | * | * | 0 | * | 0 | n/a | |
| Manslaughter by Negligence | * | * | 0 | * | 0 | n/a | |
| TOTAL (CRIMINAL HOMICIDE) | 0 | 0 | 0 | ** | 0 | n/a | |
| Forcible Rape | |||||||
| Rape by Force | 1 | 4 | 4 | ** | 2 | 50% | |
| Attempts to Commit Forcible Rape | 3 | 2 | 1 | ** | 1 | 100% | |
| TOTAL (FORCIBLE RAPE) | 4 | 6 | 5 | ** | 3 | 60% | |
| Robbery | |||||||
| Firearm | * | * | 0 | * | 0 | n/a | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 0 | * | 0 | n/a | |
| Strong - Arm | * | * | 0 | * | 0 | n/a | |
| TOTAL (ROBBERY) | 1 | 0 | 0 | ** | 0 | n/a | |
| Assault | |||||||
| Firearm | * | * | 0 | * | 0 | n/a | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 3 | * | 2 | 67% | |
| Hands, Fists, Feet, etc... | * | * | 4 | * | 3 | 75% | |
| Other Assault - Simple | * | * | 19 | * | 11 | 58% | |
| TOTAL (ASSAULT) | 25 | 16 | 26 | ** | 16 | 62% | |
| Part 1 Violent Crime Subtotal | 30 | 22 | 31 | ** | 19 | 61% | |
| Burglary | |||||||
| Forcible Entry | * | * | 10 | * | 1 | 10% | |
| Unlawful Entry - No Force | * | * | 38 | * | 5 | 13% | |
| Attempted Forcible Entry | * | * | 2 | * | 0 | 0% | |
| TOTAL (BURGLARY) | 58 | 55 | 50 | -9% | 6 | 12% | |
| Larceny -Theft | |||||||
| TOTAL (LARCENY - THEFT) | 359 | 414 | 375 | -0% | 35 | 9% | |
| Motor Vehicle Theft | |||||||
| Autos | * | * | 1 | * | 0 | 0% | |
| Trucks and Buses | * | * | 0 | * | 0 | n/a | |
| Other Vehicles | * | * | 1 | * | 0 | 0% | |
| TOTAL (MOTOR VEHICLE THEFT) | 4 | 4 | 2 | ** | 0 | 0% | |
| Arson | |||||||
| TOTAL (ARSON) | 3 | 3 | 0 | ** | 0 | n/a | |
| Part I Property Crime Subtotal | 424 | 476 | 427 | -10% | 41 | 10% | |
| GRAND TOTAL (PART I): | 454 | 498 | 458 | -8% | 60 | 13% | |
| 2005 PART II OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Forgery & Counterfeiting | * | * | 15 | * | 6 | 40% | |
| Fraud | * | * | 5 | * | 2 | 40% | |
| Embezzlement | * | * | 2 | * | 0 | 0% | |
| Stolen Property; B, R, P | * | * | 1 | * | 1 | 100% | |
| Vandalism | 96 | 76 | 60 | -21% | 7 | 12% | |
| Weapons Offenses - Firearms | 0 | 3 | 2 | * | 2 | 100% | |
| Weapons Offenses - All Others | 3 | 3 | 6 | * | 5 | 83% | |
| Total (Weapons Offenses) | 22 | 6 | 8 | ** | 7 | 88% | |
| Sex Offenses | * | * | 3 | * | 0 | 0% | |
| Drug Abuse Violations | 35 | 40 | 58 | * | 57 | 98% | |
| Gambling | * | * | 0 | * | 0 | n/a | |
| DUI (Alcohol & Drugs) | 29 | 13 | 36 | ** | 36 | 100% | |
| Liquor Laws | * | * | 82 | * | 79 | 96% | |
| Drunkenness | * | * | 114 | * | 113 | 99% | |
| Disorderly Conduct | * | * | 9 | * | 3 | 33% | |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Bomb Threat | 1 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Other | 7 | 4 | 9 | ** | 7 | 78% | |
| All Other Offenses - All Other UCR 26 | * | * | 99 | * | 70 | 71% | |
| Total (All Other Offenses) | * | * | 108 | * | 77 | 71% | |
| Misc. Part II Offenses | * | * | 0 | * | 0 | n/a | |
| GRAND TOTAL (PART II): | * | * | 501 | * | 388 | 77% | |