| 2005 PART I OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Criminal Homicide | |||||||
| Murder & Non Negligent | * | * | 0 | * | 0 | n/a | |
| Manslaughter by Negligence | * | * | 0 | * | 0 | n/a | |
| TOTAL (CRIMINAL HOMICIDE) | 0 | 0 | 0 | ** | 0 | n/a | |
| Forcible Rape | |||||||
| Rape by Force | 0 | 2 | 1 | ** | 0 | 0% | |
| Attempts to Commit Forcible Rape | 1 | 0 | 0 | ** | 0 | n/a | |
| TOTAL (FORCIBLE RAPE) | 1 | 2 | 1 | ** | 0 | 0% | |
| Robbery | |||||||
| Firearm | * | * | 2 | * | 0 | 0% | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 1 | * | 0 | 0% | |
| Strong - Arm | * | * | 1 | * | 1 | 100% | |
| TOTAL (ROBBERY) | 3 | 1 | 4 | ** | 1 | 25% | |
| Assault | |||||||
| Firearm | * | * | 0 | * | 0 | n/a | |
| Knife or Cutting Instrument | * | * | 1 | * | 1 | 100% | |
| Other Dangerous Weapon | * | * | 1 | * | 0 | 0% | |
| Hands, Fists, Feet, etc... | * | * | 5 | * | 5 | 100% | |
| Other Assault - Simple | * | * | 20 | * | 18 | 90% | |
| TOTAL (ASSAULT) | 26 | 22 | 27 | ** | 24 | 89% | |
| Part 1 Violent Crime Subtotal | 30 | 25 | 32 | ** | 25 | 78% | |
| Burglary | |||||||
| Forcible Entry | * | * | 12 | * | 1 | 8% | |
| Unlawful Entry - No Force | * | * | 42 | * | 6 | 14% | |
| Attempted Forcible Entry | * | * | 1 | * | 0 | 0% | |
| TOTAL (BURGLARY) | 63 | 63 | 55 | -13% | 7 | 13% | |
| Larceny -Theft | |||||||
| TOTAL (LARCENY - THEFT) | 450 | 532 | 619 | 16% | 39 | 6% | |
| Motor Vehicle Theft | |||||||
| Autos | * | * | 46 | * | 1 | 2% | |
| Trucks and Buses | * | * | 8 | * | 0 | 0% | |
| Other Vehicles | * | * | 14 | * | 2 | 14% | |
| TOTAL (MOTOR VEHICLE THEFT) | 54 | 47 | 68 | 45% | 3 | 4% | |
| Arson | |||||||
| TOTAL (ARSON) | 2 | 4 | 1 | ** | 0 | 0% | |
| Part I Property Crime Subtotal | 569 | 646 | 743 | 15% | 49 | 7% | |
| GRAND TOTAL (PART I): | 599 | 671 | 775 | 15% | 74 | 10% | |
| 2005 PART II OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Forgery & Counterfeiting | * | * | 2 | * | 1 | 50% | |
| Fraud | * | * | 1 | * | 0 | 0% | |
| Embezzlement | * | * | 2 | * | 2 | 100% | |
| Stolen Property; B, R, P | * | * | 7 | * | 7 | 100% | |
| Vandalism | 63 | 76 | 48 | -37% | 4 | 8% | |
| Weapons Offenses - Firearms | 0 | 1 | 0 | ** | 0 | n/a | |
| Weapons Offenses - All Others | 1 | 4 | 11 | ** | 11 | 100% | |
| Total (Weapons Offenses) | 1 | 5 | 11 | ** | 11 | 100% | |
| Sex Offenses | * | * | 7 | * | 4 | 57% | |
| Drug Abuse Violations | 86 | 91 | 55 | * | 50 | 91% | |
| Gambling | * | * | 0 | * | 0 | n/a | |
| DUI (Alcohol & Drugs) | 48 | 53 | 31 | -42% | 31 | 100% | |
| Liquor Laws | * | * | 37 | * | 35 | 95% | |
| Drunkenness | * | * | 179 | * | 179 | 100% | |
| Disorderly Conduct | * | * | 2 | * | 0 | 0% | |
| All Other Offenses - Bomb Actual | 0 | 2 | 1 | ** | 1 | 100% | |
| All Other Offenses - Bomb Threat | 0 | 1 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Other | 2 | 0 | 14 | ** | 12 | 86% | |
| All Other Offenses - All Other UCR 26 | * | * | 170 | * | 68 | 40% | |
| Total (All Other Offenses) | * | * | 185 | * | 81 | 44% | |
| Misc. Part II Offenses | * | * | 7 | * | 4 | 57% | |
| GRAND TOTAL (PART II): | * | * | 574 | * | 409 | 71% | |