| 2005 PART I OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Criminal Homicide | |||||||
| Murder & Non Negligent | * | * | 0 | * | 0 | n/a | |
| Manslaughter by Negligence | * | * | 0 | * | 0 | n/a | |
| TOTAL (CRIMINAL HOMICIDE) | 0 | 0 | 0 | ** | 0 | n/a | |
| Forcible Rape | |||||||
| Rape by Force | 0 | 1 | 1 | ** | 1 | 100% | |
| Attempts to Commit Forcible Rape | 0 | 0 | 0 | ** | 0 | n/a | |
| TOTAL (FORCIBLE RAPE) | 0 | 1 | 1 | ** | 1 | 100% | |
| Robbery | |||||||
| Firearm | * | * | 1 | * | 0 | 0% | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 0 | * | 0 | n/a | |
| Strong - Arm | * | * | 1 | * | 0 | 0% | |
| TOTAL (ROBBERY) | 1 | 3 | 2 | ** | 0 | 0% | |
| Assault | |||||||
| Firearm | * | * | 0 | * | 0 | 0% | |
| Knife or Cutting Instrument | * | * | 1 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 5 | * | 0 | n/a | |
| Hands, Fists, Feet, etc... | * | * | 4 | * | 0 | 50% | |
| Other Assault - Simple | * | * | 32 | * | 19 | 59% | |
| TOTAL (ASSAULT) | 43 | 40 | 42 | ** | 21 | 50% | |
| Part 1 Violent Crime Subtotal | 44 | 44 | 45 | ** | 22 | 49% | |
| Burglary | |||||||
| Forcible Entry | * | * | 8 | * | 1 | 13% | |
| Unlawful Entry - No Force | * | * | 19 | * | 0 | 0% | |
| Attempted Forcible Entry | * | * | 2 | * | 1 | 50% | |
| TOTAL (BURGLARY) | 78 | 24 | 29 | ** | 2 | 7% | |
| Larceny -Theft | |||||||
| TOTAL (LARCENY - THEFT) | 369 | 274 | 303 | 11% | 14 | 5% | |
| Motor Vehicle Theft | |||||||
| Autos | * | * | 22 | * | 1 | 5% | |
| Trucks and Buses | * | * | 0 | * | 0 | n/a | |
| Other Vehicles | * | * | 1 | * | 0 | 0% | |
| TOTAL (MOTOR VEHICLE THEFT) | 38 | 30 | 23 | ** | 1 | 4% | |
| Arson | |||||||
| TOTAL (ARSON) | 10 | 2 | 0 | ** | 0 | n/a | |
| Part I Property Crime Subtotal | 495 | 330 | 355 | 8% | 17 | 5% | |
| GRAND TOTAL (PART I): | 539 | 374 | 400 | 7% | 39 | 10% | |
| 2005 PART II OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Forgery & Counterfeiting | * | * | 7 | * | 1 | 14% | |
| Fraud | * | * | 0 | * | 0 | n/a | |
| Embezzlement | * | * | 1 | * | 0 | 0% | |
| Stolen Property; B, R, P | * | * | 3 | * | 3 | 100% | |
| Vandalism | 68 | 61 | 53 | -13% | 0 | 0% | |
| Weapons Offenses - Firearms | 1 | 1 | 3 | ** | 3 | 100% | |
| Weapons Offenses - All Others | 4 | 2 | 3 | ** | 1 | 33% | |
| Total (Weapons Offenses) | 5 | 3 | 6 | ** | 4 | 67% | |
| Sex Offenses | * | * | 5 | * | 2 | 40% | |
| Drug Abuse Violations | 54 | 32 | 32 | * | 32 | 100% | |
| Gambling | * | * | 0 | * | 0 | n/a | |
| DUI (Alcohol & Drugs) | 44 | 27 | 38 | ** | 38 | 100% | |
| Liquor Laws | * | * | 0 | * | 0 | n/a | |
| Drunkenness | * | * | 8 | * | 7 | 88% | |
| Disorderly Conduct | * | * | 7 | * | 1 | 14% | |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Bomb Threat | 1 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Other | 3 | 3 | 6 | ** | 3 | 50% | |
| All Other Offenses - All Other UCR 26 | * | * | 83 | * | 64 | 77% | |
| Total (All Other Offenses) | * | * | 89 | * | 67 | 75% | |
| Misc. Part II Offenses | * | * | 3 | * | 2 | 67% | |
| GRAND TOTAL (PART II): | * | * | 252 | * | 157 | 62% | |