| 2005 PART I OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Criminal Homicide | |||||||
| Murder & Non Negligent | * | * | 0 | * | 0 | n/a | |
| Manslaughter by Negligence | * | * | 0 | * | 0 | n/a | |
| TOTAL (CRIMINAL HOMICIDE) | 0 | 0 | 0 | ** | 0 | n/a | |
| Forcible Rape | |||||||
| Rape by Force | 12 | 7 | 8 | ** | 0 | ||
| Attempts to Commit Forcible Rape | 0 | 1 | 0 | ** | 0 | n/a | |
| TOTAL (FORCIBLE RAPE) | 12 | 8 | 8 | ** | 0 | 0% | |
| Robbery | |||||||
| Firearm | * | * | 4 | * | 0 | 0% | |
| Knife or Cutting Instrument | * | * | 1 | * | 0 | 0% | |
| Other Dangerous Weapon | * | * | 1 | * | 1 | 100% | |
| Strong - Arm | * | * | 7 | * | 0 | 29% | |
| TOTAL (ROBBERY) | 8 | 7 | 13 | ** | 3 | 23% | |
| Assault | |||||||
| Firearm | * | * | 1 | * | 0 | 0% | |
| Knife or Cutting Instrument | * | * | 2 | * | 0 | 0% | |
| Other Dangerous Weapon | * | * | 5 | * | 2 | 40% | |
| Hands, Fists, Feet, etc... | * | * | 63 | * | 15 | 24% | |
| Other Assault - Simple | * | * | 10 | * | 10 | 100% | |
| TOTAL (ASSAULT) | 83 | 79 | 81 | 3% | 27 | 33% | |
| Part 1 Violent Crime Subtotal | 103 | 94 | 102 | 9% | 30 | 29% | |
| Burglary | |||||||
| Forcible Entry | * | * | 72 | * | 2 | 3% | |
| Unlawful Entry - No Force | * | * | 202 | * | 9 | 4% | |
| Attempted Forcible Entry | * | * | 25 | * | 2 | 8% | |
| TOTAL (BURGLARY) | 265 | 273 | 299 | 10% | 13 | 4% | |
| Larceny -Theft | |||||||
| TOTAL (LARCENY - THEFT) | 950 | 776 | 793 | 2% | 57 | 7% | |
| Motor Vehicle Theft | |||||||
| Autos | * | * | 26 | * | 0 | 0% | |
| Trucks and Buses | * | * | 6 | * | 0 | 0% | |
| Other Vehicles | * | * | 15 | * | 1 | 7% | |
| TOTAL (MOTOR VEHICLE THEFT) | 65 | 81 | 47 | -42% | 1 | 2% | |
| Arson | |||||||
| TOTAL (ARSON) | 0 | 1 | 1 | ** | 0 | 0% | |
| Part I Property Crime Subtotal | 1,280 | 1,131 | 1,140 | 1% | 71 | 6% | |
| GRAND TOTAL (PART I): | 1,383 | 1,225 | 1,242 | 1% | 101 | 8% | |
| 2005 PART II OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Forgery & Counterfeiting | * | * | 44 | * | 12 | 27% | |
| Fraud | * | * | 1 | * | 0 | 0% | |
| Embezzlement | * | * | 1 | * | 0 | 0% | |
| Stolen Property; B, R, P | * | * | 7 | * | 0 | 0% | |
| Vandalism | 142 | 122 | 138 | 13% | 14 | 10% | |
| Weapons Offenses - Firearms | 2 | 4 | 5 | ** | 4 | 80% | |
| Weapons Offenses - All Others | 6 | 11 | 12 | ** | 11 | 92% | |
| Total (Weapons Offenses) | 8 | 15 | 17 | ** | 15 | 88% | |
| Sex Offenses | * | * | 9 | * | 5 | 56% | |
| Drug Abuse Violations | 46 | 61 | 65 | * | 59 | 91% | |
| Gambling | * | * | 0 | * | 0 | n/a | |
| DUI (Alcohol & Drugs) | 74 | 55 | 54 | -2% | 54 | 100% | |
| Liquor Laws | * | * | 8 | * | 0 | 0% | |
| Drunkenness | * | * | 15 | * | 11 | 73% | |
| Disorderly Conduct | * | * | 5 | * | 0 | 0% | |
| All Other Offenses - Bomb Actual | 1 | 1 | 0 | ** | 0 | n/a | |
| All Other Offenses - Bomb Threat | 0 | 1 | 4 | ** | 3 | 75% | |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Other | 19 | 24 | 26 | ** | 21 | 81% | |
| All Other Offenses - All Other UCR 26 | * | * | 4 | ** | 0 | 0% | |
| Total (All Other Offenses) | * | * | 34 | * | 24 | 71% | |
| Misc. Part II Offenses | * | * | 35 | * | 7 | 20% | |
| GRAND TOTAL (PART II): | * | * | 433 | * | 201 | 46% | |