| 2005 PART I OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Criminal Homicide | |||||||
| Murder & Non Negligent | * | * | 0 | * | 0 | n/a | |
| Manslaughter by Negligence | * | * | 0 | * | 0 | n/a | |
| TOTAL (CRIMINAL HOMICIDE) | 0 | 0 | 0 | ** | 0 | n/a | |
| Forcible Rape | |||||||
| Rape by Force | 1 | 1 | 2 | ** | 0 | 0% | |
| Attempts to Commit Forcible Rape | 0 | 0 | 0 | ** | 0 | n/a | |
| TOTAL (FORCIBLE RAPE) | 1 | 1 | 2 | ** | 0 | 0% | |
| Robbery | |||||||
| Firearm | * | * | 0 | * | 0 | n/a | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 0 | * | 0 | n/a | |
| Strong - Arm | * | * | 0 | * | 0 | n/a | |
| TOTAL (ROBBERY) | 1 | 0 | 0 | ** | 0 | n/a | |
| Assault | |||||||
| Firearm | * | * | 0 | * | 0 | n/a | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 0 | * | 0 | n/a | |
| Hands, Fists, Feet, etc... | * | * | * | 0 | n/a | ||
| Other Assault - Simple | * | * | 24 | * | 5 | 21% | |
| TOTAL (ASSAULT) | 20 | 24 | 24 | ** | 5 | 21% | |
| Part 1 Violent Crime Subtotal | 22 | 25 | 26 | ** | 5 | 19% | |
| Burglary | |||||||
| Forcible Entry | * | * | 27 | * | 0 | 0% | |
| Unlawful Entry - No Force | * | * | 39 | * | 9 | 23% | |
| Attempted Forcible Entry | * | * | 0 | * | 0 | n/a | |
| TOTAL (BURGLARY) | 83 | 58 | 66 | 14% | 9 | 14% | |
| Larceny -Theft | |||||||
| TOTAL (LARCENY - THEFT) | 435 | 560 | 407 | -27% | 9 | 2% | |
| Motor Vehicle Theft | |||||||
| Autos | * | * | 19 | * | 1 | 5% | |
| Trucks and Buses | * | * | 2 | * | 0 | 0% | |
| Other Vehicles | * | * | 4 | * | 0 | 0% | |
| TOTAL (MOTOR VEHICLE THEFT) | 39 | 37 | 25 | ** | 1 | 4% | |
| Arson | |||||||
| TOTAL (ARSON) | 10 | 10 | 1 | ** | 1 | 100% | |
| Part I Property Crime Subtotal | 567 | 665 | 499 | -25% | 20 | 4% | |
| GRAND TOTAL (PART I): | 589 | 690 | 525 | -24% | 25 | 5% | |
| 2005 PART II OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Forgery & Counterfeiting | * | * | 3 | * | 0 | 0% | |
| Fraud | * | * | 30 | * | 8 | 27% | |
| Embezzlement | * | * | 0 | * | 0 | n/a | |
| Stolen Property; B, R, P | * | * | 475 | * | 19 | 4% | |
| Vandalism | 91 | 95 | 88 | -7% | 2 | 2% | |
| Weapons Offenses - Firearms | 1 | 0 | 1 | ** | 1 | 100% | |
| Weapons Offenses - All Others | 7 | 2 | 7 | ** | 5 | 71% | |
| Total (Weapons Offenses) | 8 | 2 | 8 | ** | 6 | 75% | |
| Sex Offenses | * | * | 7 | * | 1 | 14% | |
| Drug Abuse Violations | 33 | 25 | 63 | * | 56 | 89% | |
| Gambling | * | * | 0 | * | 0 | n/a | |
| DUI (Alcohol & Drugs) | 25 | 23 | 47 | ** | 39 | 83% | |
| Liquor Laws | * | * | 22 | * | 21 | 95% | |
| Drunkenness | * | * | 3 | * | 2 | 67% | |
| Disorderly Conduct | * | * | 10 | * | 8 | 80% | |
| All Other Offenses - Bomb Actual | 3 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Bomb Threat | 1 | 0 | 1 | ** | 1 | 100% | |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Other | 2 | 13 | 3 | ** | 0 | 0% | |
| All Other Offenses - All Other UCR 26 | * | * | 40 | * | 2 | 5% | |
| Total (All Other Offenses) | * | * | 44 | * | 3 | 7% | |
| Misc. Part II Offenses | * | * | 8 | * | 6 | 75% | |
| GRAND TOTAL (PART II): | * | * | 808 | * | 171 | 21% | |