| 2005 PART I OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Criminal Homicide | |||||||
| Murder & Non Negligent | * | * | 0 | * | 0 | n/a | |
| Manslaughter by Negligence | * | * | 0 | * | 0 | n/a | |
| TOTAL (CRIMINAL HOMICIDE) | 0 | 0 | 0 | ** | 0 | n/a | |
| Forcible Rape | |||||||
| Rape by Force | 1 | 4 | 1 | ** | 0 | 0% | |
| Attempts to Commit Forcible Rape | 0 | 0 | 1 | ** | 0 | 0% | |
| TOTAL (FORCIBLE RAPE) | 1 | 4 | 2 | ** | 0 | 0% | |
| Robbery | |||||||
| Firearm | * | * | 1 | * | 0 | 0% | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 0 | * | 0 | n/a | |
| Strong - Arm | * | * | 1 | * | 0 | 0% | |
| TOTAL (ROBBERY) | 2 | 6 | 2 | ** | 0 | 0% | |
| Assault | |||||||
| Firearm | * | * | 0 | * | 0 | n/a | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | n/a | |
| Other Dangerous Weapon | * | * | 1 | * | 0 | 0% | |
| Hands, Fists, Feet, etc... | * | * | 0 | * | 0 | n/a | |
| Other Assault - Simple | * | * | 19 | * | 12 | 63% | |
| TOTAL (ASSAULT) | 14 | 47 | 20 | ** | 12 | 60% | |
| Part 1 Violent Crime Subtotal | 17 | 57 | 24 | -58% | 12 | 50% | |
| Burglary | |||||||
| Forcible Entry | * | * | 13 | * | 0 | 0% | |
| Unlawful Entry - No Force | * | * | 38 | * | 2 | 5% | |
| Attempted Forcible Entry | * | * | 2 | * | 0 | 0% | |
| TOTAL (BURGLARY) | 65 | 94 | 53 | -44% | 2 | 4% | |
| Larceny -Theft | |||||||
| TOTAL (LARCENY - THEFT) | 644 | 729 | 495 | -32% | 7 | 1% | |
| Motor Vehicle Theft | |||||||
| Autos | * | * | 15 | * | 0 | 0% | |
| Trucks and Buses | * | * | 0 | * | 0 | n/a | |
| Other Vehicles | * | * | 2 | * | 0 | 0% | |
| TOTAL (MOTOR VEHICLE THEFT) | 15 | 30 | 17 | ** | 0 | 0% | |
| Arson | |||||||
| TOTAL (ARSON) | 6 | 6 | 2 | ** | 0 | 0% | |
| Part I Property Crime Subtotal | 730 | 859 | 567 | -34% | 9 | 2% | |
| GRAND TOTAL (PART I): | 747 | 916 | 591 | -35% | 21 | 4% | |
| 2005 PART II OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Forgery & Counterfeiting | * | * | 0 | * | 0 | n/a | |
| Fraud | * | * | 0 | * | 0 | n/a | |
| Embezzlement | * | * | 3 | * | 3 | 100% | |
| Stolen Property; B, R, P | * | * | 4 | * | 4 | 100% | |
| Vandalism | 103 | 88 | 80 | -9% | 2 | 3% | |
| Weapons Offenses - Firearms | 1 | 0 | 0 | ** | 0 | n/a | |
| Weapons Offenses - All Others | 2 | 2 | 1 | ** | 1 | 100% | |
| Total (Weapons Offenses) | 3 | 2 | 1 | ** | 1 | 100% | |
| Sex Offenses | * | * | 6 | * | 1 | 17% | |
| Drug Abuse Violations | 18 | 15 | 15 | * | 15 | 100% | |
| Gambling | * | * | 0 | * | 0 | n/a | |
| DUI (Alcohol & Drugs) | 17 | 165 | 14 | -92% | 14 | 100% | |
| Liquor Laws | * | * | 0 | * | 0 | n/a | |
| Drunkenness | * | * | 19 | * | 19 | 100% | |
| Disorderly Conduct | * | * | 2 | * | 1 | 50% | |
| All Other Offenses - Bomb Actual | 0 | 1 | 0 | ** | 0 | n/a | |
| All Other Offenses - Bomb Threat | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Other | 1 | 5 | 2 | ** | 2 | 100% | |
| All Other Offenses - All Other UCR 26 | * | * | 0 | * | 0 | n/a | |
| Total (All Other Offenses) | * | * | 2 | * | 2 | 100% | |
| Misc. Part II Offenses | * | * | 0 | * | 0 | n/a | |
| GRAND TOTAL (PART II): | * | * | 146 | * | 62 | 42% | |