| 2005 PART I OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Criminal Homicide | |||||||
| Murder & Non Negligent | * | * | 0 | * | 0 | n/a | |
| Manslaughter by Negligence | * | * | 0 | * | 0 | n/a | |
| TOTAL (CRIMINAL HOMICIDE) | 0 | 0 | 0 | ** | 0 | n/a | |
| Forcible Rape | |||||||
| Rape by Force | 2 | 4 | 1 | ** | 0 | 0% | |
| Attempts to Commit Forcible Rape | 0 | 0 | 1 | ** | 0 | 0% | |
| TOTAL (FORCIBLE RAPE) | 2 | 4 | 2 | ** | 0 | 0% | |
| Robbery | |||||||
| Firearm | * | * | 1 | * | 0 | 0% | |
| Knife or Cutting Instrument | * | * | 0 | * | 0 | 0% | |
| Other Dangerous Weapon | * | * | 1 | * | 1 | 100% | |
| Strong - Arm | * | * | 2 | * | 1 | 50% | |
| TOTAL (ROBBERY) | 5 | 10 | 4 | ** | 2 | 50% | |
| Assault | |||||||
| Firearm | * | * | 0 | * | 0 | n/a | |
| Knife or Cutting Instrument | * | * | 1 | * | 1 | 100% | |
| Other Dangerous Weapon | * | * | 1 | * | 0 | 0% | |
| Hands, Fists, Feet, etc... | * | * | 0 | * | 0 | n/a | |
| Other Assault - Simple | * | * | 54 | * | 40 | 74% | |
| TOTAL (ASSAULT) | 52 | 71 | 56 | -21% | 41 | 73% | |
| Part 1 Violent Crime Subtotal | 59 | 85 | 62 | -27% | 43 | 69% | |
| Burglary | |||||||
| Forcible Entry | * | * | 16 | * | 0 | 0% | |
| Unlawful Entry - No Force | * | * | 48 | * | 5 | 10% | |
| Attempted Forcible Entry | * | * | 4 | * | 0 | 0% | |
| TOTAL (BURGLARY) | 90 | 117 | 68 | -42% | 5 | 7% | |
| Larceny -Theft | |||||||
| TOTAL (LARCENY - THEFT) | 820 | 880 | 675 | -23% | 12 | 2% | |
| Motor Vehicle Theft | |||||||
| Autos | * | * | 27 | * | 0 | 0% | |
| Trucks and Buses | * | * | 5 | * | 0 | 0% | |
| Other Vehicles | * | * | 2 | * | 0 | 0% | |
| TOTAL (MOTOR VEHICLE THEFT) | 40 | 43 | 34 | ** | 0 | 0% | |
| Arson | |||||||
| TOTAL (ARSON) | 6 | 7 | 2 | ** | 0 | 0% | |
| Part I Property Crime Subtotal | 956 | 1047 | 779 | -26% | 17 | 2% | |
| GRAND TOTAL (PART I): | 1,015 | 1,132 | 841 | -26% | 60 | 7% | |
| 2005 PART II OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Forgery & Counterfeiting | * | * | 4 | * | 0 | 0% | |
| Fraud | * | * | 0 | * | 0 | n/a | |
| Embezzlement | * | * | 3 | * | 3 | 100% | |
| Stolen Property; B, R, P | * | * | 5 | * | 5 | 100% | |
| Vandalism | 129 | 108 | 98 | -9% | 4 | 4% | |
| Weapons Offenses - Firearms | 4 | 4 | 4 | ** | 4 | 100% | |
| Weapons Offenses - All Others | 9 | 5 | 14 | ** | 12 | 86% | |
| Total (Weapons Offenses) | 13 | 9 | 18 | ** | 16 | 89% | |
| Sex Offenses | * | * | 9 | * | 2 | 22% | |
| Drug Abuse Violations | 97 | 144 | 108 | * | 112 | 104% | |
| Gambling | * | * | 0 | * | 0 | n/a | |
| DUI (Alcohol & Drugs) | 47 | 197 | 30 | -85% | 30 | 100% | |
| Liquor Laws | * | * | 0 | * | 0 | n/a | |
| Drunkenness | * | * | 54 | * | 54 | 100% | |
| Disorderly Conduct | * | * | 3 | * | 2 | 67% | |
| All Other Offenses - Bomb Actual | 0 | 1 | 0 | ** | 0 | n/a | |
| All Other Offenses - Bomb Threat | 0 | 1 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Demo | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Other | 10 | 13 | 25 | ** | 25 | 100% | |
| All Other Offenses - All Other UCR 26 | * | * | 0 | * | 0 | n/a | |
| Total (All Other Offenses) | * | * | 25 | * | 25 | 100% | |
| Misc. Part II Offenses | * | * | 0 | * | 0 | n/a | |
| GRAND TOTAL (PART II): | * | * | 357 | * | 253 | 71% | |