| 2005 PART I OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
Criminal Homicide |
|||||||
| Murder & Non Negligent | * | * | 0 | * | 0 | n/a | |
| Manslaughter by Negligence | * | * | 0 | * | 0 | n/a | |
| TOTAL (CRIMINAL HOMICIDE) | 0 | 0 | 0 | ** | 0 | n/a | |
| Forcible Rape | |||||||
| Rape by Force | 4 | 3 | 2 | ** | 1 | 50% | |
| Attempts to Commit Forcible Rape | 1 | 0 | 1 | ** | 0 | 0% | |
| TOTAL (FORCIBLE RAPE) | 5 | 3 | 3 | ** | 1 | 33% | |
| Robbery | |||||||
| Firearm | * | * | 5 | * | 1 | 20% | |
| Knife or Cutting Instrument | * | * | 1 | * | 0 | 0% | |
| Other Dangerous Weapon | * | * | 0 | * | 0 | n/a | |
| Strong - Arm | * | * | 9 | * | 1 | 11% | |
| TOTAL (ROBBERY) | 12 | 6 | 15 | ** | 2 | 13% | |
| Assault | |||||||
| Firearm | * | * | 0 | * | 0 | n/a | |
| Knife or Cutting Instrument | * | * | 2 | * | 2 | 100% | |
| Other Dangerous Weapon | * | * | 2 | * | 1 | 50% | |
| Hands, Fists, Feet, etc... | * | * | 3 | * | 0 | 0% | |
| Other Assault - Simple | * | * | 73 | * | 34 | 47% | |
| TOTAL (ASSAULT) | 96 | 103 | 80 | -22% | 37 | 46% | |
| Part 1 Violent Crime Subtotal | 113 | 112 | 98 | -13% | 40 | 41% | |
| Burglary | |||||||
| Forcible Entry | * | * | 28 | * | 2 | 7% | |
| Unlawful Entry - No Force | * | * | 38 | * | 3 | 8% | |
| Attempted Forcible Entry | * | * | 8 | * | 0 | 0% | |
| TOTAL (BURGLARY) | 91 | 91 | 74 | -19% | 5 | 7% | |
| Larceny -Theft | |||||||
| TOTAL (LARCENY - THEFT) | 969 | 853 | 771 | -10% | 20 | 3% | |
| Motor Vehicle Theft | |||||||
| Autos | * | * | 5 | * | 0 | 0% | |
| Trucks and Buses | * | * | 8 | * | 0 | 0% | |
| Other Vehicles | * | * | 11 | * | 1 | 9% | |
| TOTAL (MOTOR VEHICLE THEFT) | 47 | 31 | 24 | ** | 1 | 4% | |
| Arson | |||||||
| TOTAL (ARSON) | 6 | 5 | 4 | ** | 0 | 0% | |
| Part I Property Crime Subtotal | 1,113 | 980 | 873 | -11% | 26 | 3% | |
| GRAND TOTAL (PART I): | 1,226 | 1,092 | 971 | -11% | 66 | 7% | |
| 2005 PART II OFFENSES | 2003 NUMBER OF ACTUAL OFFENSES |
2004 NUMBER OF ACTUAL OFFENSES |
2005 NUMBER OF ACTUAL OFFENSES |
2004 to 2005 Percent Change | 2005 |
2005 Percent Cleared | |
|---|---|---|---|---|---|---|---|
| Forgery & Counterfeiting | * | * | 17 | * | 1 | 6% | |
| Fraud | * | * | 8 | * | 4 | 50% | |
| Embezzlement | * | * | 0 | * | 0 | n/a | |
| Stolen Property; B, R, P | * | * | 9 | * | 5 | 56% | |
| Vandalism | 160 | 141 | 179 | 27% | 7 | 4% | |
| Weapons Offenses - Firearms | 2 | 1 | 0 | ** | 0 | n/a | |
| Weapons Offenses - All Others | 14 | 11 | 13 | ** | 11 | 85% | |
| Total (Weapons Offenses) | 16 | 12 | 13 | ** | 11 | 85% | |
| Sex Offenses | * | * | 8 | * | 2 | 25% | |
| Drug Abuse Violations | 121 | 162 | 108 | * | 104 | 96% | |
| Gambling | * | * | 0 | * | 0 | n/a | |
| DUI (Alcohol & Drugs) | 40 | 27 | 22 | ** | 22 | 100% | |
| Liquor Laws | * | * | 4 | * | 4 | 100% | |
| Drunkenness | * | * | 88 | * | 88 | 100% | |
| Disorderly Conduct | * | * | 21 | * | 1 | 5% | |
| All Other Offenses - Bomb Actual | 0 | 0 | 0 | ** | 0 | n/a | |
| All Other Offenses - Bomb Threat | 4 | 0 | 3 | ** | 1 | 33% | |
| All Other Offenses - Trespass Demo | 20 | 1 | 0 | ** | 0 | n/a | |
| All Other Offenses - Trespass Other | 28 | 114 | 108 | -5% | 63 | 58% | |
| All Other Offenses - All Other UCR 26 | * | * | 84 | * | 34 | 40% | |
| Total (All Other Offenses) | * | * | 195 | * | 98 | 50% | |
| Misc. Part II Offenses | * | * | 2 | * | 1 | 50% | |
| GRAND TOTAL (PART II): | * | * | 674 | * | 348 | 52% | |