U.C. Merced Arrests

Arrests - FBI Crime Offenses - 2005

Part I
Sex
Age
UC Affiliate
Total
Arrests
Male
Female
Adult
Juvenile
Student
Faculty/
Staff
Total
Affiliates
Not
Affiliated
Violent Crime
Homicide / Manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Total Assault 0 0 0 0 0 0 0 0 0
Total Violent Crime 0 0 0 0 0 0 0 0 0
 
Property Crime
Burglary 0 0 0 0 0 0 0 0 0
Larceny 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Total Property Crime 0 0 0 0 0 0 0 0 0
Total Part I Crime 0 0 0 0 0 0 0 0 0
 
 
Part II
Sex
Age
UC Affiliate
Total Arrests
Male
Female
Adult
Juvenile
Student

Faculty/Staff

Total Affiliates
Not Affiliated
Forgery & Counterfeiting 0 0 0 0 0 0 0 0 0
Fraud 0 0 0 0 0 0 0 0 0
Embezzlement 0 0 0 0 0 0 0 0 0
Stolen Property; B, R, P 0 0 0 0 0 0 0 0 0
Vandalism 0 0 0 0 0 0 0 0 0
Weapons Offenses - Firearms 0 0 0 0 0 0 0 0 0
Weapons Offense - All Others 0 0 0 0 0 0 0 0 0
Sex Offenses 0 0 0 0 0 0 0 0 0
Drug-Abuse Violations 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0
DUI (Alcohol & Drugs) 0 0 0 0 0 0 0 0 0
Liquor Laws 0 0 0 0 0 0 0 0 0
Drunkenness 3 1 4 0 2 0 2 2 4
Disorderly Conduct 0 0 0 0 0 0 0 0 0
All Other Offenses - Bomb Actual 0 0 0 0 0 0 0 0 0
All Other Offenses - Bomb Threat 0 0 0 0 0 0 0 0 0
All Other Offenses - Trespass Demo 0 0 0 0 0 0 0 0 0
All Other Offenses - Trespass Other 0 0 0 0 0 0 0 0 0
All Other UCR 26 0 0 0 0 0 0 0 0 0
Misc. Part II Offenses 0 0 0 0 0 0 0 0 0
Total Part II Crime 3 1 4 0 2 0 2 2 4
 
 
Non Part I/Part II Arrests
Warrants Served Felony 0 0 0 0 0 0 0 0 0
Warrants Served Misdemeanor 0 0 0 0 0 0 0 0 0
Outside Warrants Served Felony 1 0 1 0 0 0 0 1 1
Outside Warrants Served Misdemeanor 3 0 3 0 0 0 0 3 3
All Other Non Part I/Part II Arrests 1 0 1 0 1 0 1 0 1
Total Non Part I/Part II Arrests 5 0 5 0 1 0 1 4 5
 
 
Arrest Grand Total 8 1 9 0 3 0 3 6 9