University Wide Clearance Rates

Clearance Rates - FBI Crime Index Offenses

  2002 2003 2004
Violent Crime Reports Cleared % Cleared Reports Cleared % Cleared Reports Cleared % Cleared
Homicide / Manslaughter 0 0 n/a 0 0 n/a 0 0 n/a
Rape 14 8 57% 22 9 41% 23 11 48%
Attempted Rape 4 1 25% 5 3 60% 4 2 50%
Robbery 41 9 22% 37 11 30% 28 9 32%
Aggravated Assault 54 20 37% 61 26 43% 71 44 62%
Total Violent Crime 113 38 34% 125 49 39% 126 66 52%
                   
Property Crime                  
Burglary 712 120 17% 841 46 5% 726 59 8%
Larceny: Bicycle Theft 1,044 28 3% 1,361 33 2% 1,398 28 2%
Larceny: Other Theft 3,718 230 6% 3,666 225 6% 3,449 263 8%
Motor Vehicle Theft 289 41 14% 313 33 11% 284 26 9%
Arson 16 1 6% 40 6 15% 31 1 3%
Total Property Crime 5,779 420 7% 6,221 343 6% 5,888 377 6%
Total FBI Crime Index 5,892 458 8% 6,346 392 6% 6,014 443 7%

Clearance Rates - Other Offenses

  2002 2003 2004
Other Offenses Reports Cleared % Cleared Reports Cleared % Cleared Reports Cleared % Cleared
Simple Assault 250 115 46% 336 184 55% 325 210 65%
Sex Offense - Force 29 8 28% 30 8 27% 16 5 31%
Sex Offense - No Force 6 3 50% 8 6 75% 3 0 0%
Weapons - Firearms 18 14 86% 10 5 50% 16 13 81%
Weapons - All Others 54 48 85% 56 39 70% 43 36 84%
Bomb - Actual 2 0 0% 4 2 50% 4 1 25%
Bomb - Threat 11 0 0% 10 0 0% 6 2 33%
Disturbing the Peace 29 18 62% 33 11 33% 25 14 56%
Trespass - Demonstrations 5 4 80% 20 20 100% 1 0 0%
Trespass - All Other 162 156 96% 101 79 78% 205 168 82%
Vandalism 953 94 10% 1,018 62 6% 825 32 4%
Forgery / NSF Checks 74 10 14% 74 13 18% 71 13 18%
Narcotics - Felony 123 118 96% 153 137 90% 183 165 90%
Narcotics - Misdemeanor 335 318 95% 359 342 95% 402 392 98%
Public Drunkenness 404 400 99% 404 395 98% 486 478 98%
DUI - Alcohol 231 231 100% 296 296 100% 400 247 62%
DUI - Drugs 31 31 100% 32 32 100% 22 21 95%
Vehicle Code - Hit & Run 233 19 8% 210 10 5% 211 16 8%
Vehicle Code - All Other 458 368 80% 654 585 89% 499 432 87%
Misc. Offense Report 1,518 767 51% 1,382 664 48% 1,280 669 53%
Total Other Offenses 4,926 2,722 55% 5,190 2,890 56% 5,040 2,931 58%

Warrants Served are now reported in the Miscellaneous Activity section under Non Criminal Reports – All Other.
Sex Offenses have been changed to reflect Clery reporting criteria.
Note: Percentages are rounded to nearest whole number