| Violent Crime | 1999 | 2000 | 2001 | 2002 | 2003 | % Change |
|---|---|---|---|---|---|---|
| Homicide / Manslaughter | 1 | 1 | 1 | 0 | 0 | * |
| Rape | 14 | 20 | 16 | 14 | 22 | * |
| Attempted Rape | 5 | 3 | 6 | 4 | 5 | * |
| Robbery | 37 | 24 | 46 | 41 | 37 | * |
| Aggravated Assault | 41 | 46 | 44 | 54 | 61 | 13% |
| Total Violent Crime | 98 | 94 | 113 | 113 | 125 | 11% |
| Property Crime | ||||||
| Burglary | 526 | 537 | 593 | 712 | 841 | 18% |
| Larceny: Bicycle Theft | 1083 | 996 | 1190 | 1044 | 1361 | 30% |
| Larceny: Other Theft | 4040 | 3684 | 4181 | 3718 | 3666 | -1% |
| Motor Vehicle Theft | 232 | 228 | 248 | 289 | 313 | 8% |
| Arson | 12 | 38 | 22 | 16 | 40 | * |
| Total Property Crime | 5893 | 5483 | 6234 | 5779 | 6221 | 8% |
| Total FBI Crime Index | 5991 | 5577 | 6347 | 5892 | 6346 | 8% |
| Other Offenses | 1999 | 2000 | 2001 | 2002 | 2003 | % Change |
|---|---|---|---|---|---|---|
| Simple Assault | 238 | 325 | 296 | 250 | 336 | 34% |
| Sex Offense - Force | 16 | 27 | 14 | 29 | 30 | * |
| Sex Offense - No Force | 1 | 13 | 21 | 6 | 8 | * |
| Weapons - Firearms | 18 | 14 | 15 | 18 | 10 | * |
| Weapons - All Others | 53 | 40 | 41 | 54 | 56 | 4% |
| Bomb - Actual | 0 | 4 | 1 | 2 | 4 | * |
| Bomb - Threat | 20 | 12 | 22 | 11 | 10 | * |
| Disturbing the Peace | 50 | 32 | 58 | 29 | 33 | * |
| Trespass - Demonstrations | 18 | 9 | 13 | 5 | 20 | * |
| Trespass - All Other | 189 | 161 | 181 | 162 | 101 | -38% |
| Vandalism | 828 | 805 | 916 | 953 | 1018 | 7% |
| Forgery / NSF Checks | 73 | 48 | 96 | 74 | 74 | 0% |
| Narcotics - Felony | 116 | 106 | 152 | 123 | 153 | 24% |
| Narcotics - Misdemeanor | 392 | 336 | 391 | 335 | 359 | 7% |
| Public Drunkenness | 354 | 316 | 357 | 404 | 404 | 0% |
| DUI - Alcohol | 290 | 222 | 213 | 231 | 296 | 28% |
| DUI - Drugs | 9 | 8 | 33 | 31 | 32 | * |
| Vehicle Code - Hit & Run | 223 | 234 | 235 | 233 | 210 | -10% |
| Vehicle Code - All Other | 581 | 511 | 697 | 458 | 654 | 43% |
| Misc. Offense Report | 1347 | 1448 | 1349 | 1518 | 1382 | -9% |
| Total Other Offenses | 4816 | 4671 | 5101 | 4926 | 5190 | 5% |
Warrants Served are now reported in the Misc. Activity section under Non Criminal Reports – All Other.
Sex Offenses have been changed to reflect Federal reporting criteria.
* Percentages are not calculated because base numbers are less than 50.
Note: Percentages are rounded to nearest whole number.