University Wide Clearance Rates

Clearance Rates - FBI Crime Index Offenses

  2001 2002 2003
Violent Crime Reports Cleared % Cleared Reports Cleared % Cleared Reports Cleared % Cleared
Homicide / Manslaughter 1 1 100% 0 0 n/a 0 0 n/a
Rape 16 13 81% 14 8 57% 22 9 41%
Attempted Rape 6 2 33% 4 1 25% 5 3 60%
Robbery 46 25 54% 41 9 22% 37 11 30%
Aggravated Assault 44 28 64% 54 20 37% 61 26 43%
Total Violent Crime 113 69 61% 113 38 34% 125 49 39%
                   
Property Crime                  
Burglary 593 47 8% 712 120 17% 841 46 5%
Larceny: Bicycle Theft 1,190 13 1% 1,044 28 3% 1,361 33 2%
Larceny: Other Theft 4,181 175 4% 3,718 230 6% 3,666 225 6%
Motor Vehicle Theft 248 8 3% 289 41 14% 313 33 11%
Arson 22 2 9% 16 1 6% 40 6 15%
Total Property Crime 6,234 245 4% 5,779 420 7% 6,221 343 6%
Total FBI Crime Index 6,347 314 5% 5,892 458 8% 6,346 392 6%

Clearance Rates - Other Offenses

  2001 2002 2003
Other Offenses Reports Cleared % Cleared Reports Cleared % Cleared Reports Cleared % Cleared
Simple Assault 296 122 41% 250 115 46% 336 184 55%
Sex Offense - Force 14 8 57% 29 8 28% 30 8 27%
Sex Offense - No Force 21 7 33% 6 3 50% 8 6 75%
Weapons - Firearms 15 11 86% 18 14 78% 10 5 50%
Weapons - All Others 41 25 85% 54 48 89% 56 39 70%
Bomb - Actual 1 0 0% 2 0 0% 4 2 50%
Bomb - Threat 22 3 14% 11 0 0% 10 0 0%
Disturbing the Peace 58 38 66% 29 18 62% 33 11 33%
Trespass - Demonstrations 13 12 92% 5 4 80% 20 20 100%
Trespass - All Other 181 159 88% 162 156 96% 101 79 78%
Vandalism 916 54 6% 953 94 10% 1,018 62 6%
Forgery / NSF Checks 96 5 5% 74 10 14% 74 13 18%
Narcotics - Felony 152 147 97% 123 118 96% 153 137 90%
Narcotics - Misdemeanor 391 381 97% 335 318 95% 359 342 95%
Public Drunkenness 357 353 99% 404 400 99% 404 395 98%
DUI - Alcohol 213 213 100% 231 231 100% 296 296 100%
DUI - Drugs 33 33 100% 31 31 100% 32 32 100%
Vehicle Code - Hit & Run 235 21 9% 233 19 8% 210 10 5%
Vehicle Code - All Other 697 642 92% 458 368 80% 654 585 89%
Misc. Offense Report 1,349 486 36% 1,518 767 51% 1,382 664 48%
Total Other Offenses 5,101 2,720 53% 4,926 2,722 55% 5,190 2,890 56%

Warrants Served are now reported in the Miscellaneous Activity section under Non Criminal Reports – All Other.

Sex Offenses have been changed to reflect Federal reporting criteria.

Note: Percentages are rounded to nearest whole number