| 2001 | 2002 | 2003 | |||||||
| Violent Crime | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared |
| Homicide / Manslaughter | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Rape | 0 | 0 | n/a | 2 | 1 | 50% | 2 | 1 | 50% |
| Attempted Rape | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Robbery | 0 | 0 | n/a | 0 | 0 | n/a | 1 | 1 | 100% |
| Aggravated Assault | 3 | 2 | 67% | 2 | 2 | 100% | 3 | 1 | 33% |
| Total Violent Crime | 3 | 2 | 67% | 4 | 3 | 75% | 6 | 3 | 50% |
| Property Crime | |||||||||
| Burglary | 23 | 0 | 0% | 68 | 10 | 15% | 55 | 1 | 2% |
| Larceny: Bicycle Theft | 44 | 0 | 0% | 36 | 0 | 0% | 69 | 0 | 0% |
| Larceny: Other Theft | 125 | 15 | 12% | 130 | 18 | 14% | 117 | 15 | 13% |
| Motor Vehicle Theft | 4 | 0 | 0% | 0 | 0 | n/a | 1 | 0 | 0% |
| Arson | 1 | 0 | 0% | 3 | 0 | 0% | 3 | 0 | 0% |
| Total Property Crime | 197 | 15 | 8% | 237 | 28 | 12% | 245 | 16 | 7% |
| Total FBI Crime Index | 200 | 17 | 9% | 241 | 31 | 13% | 251 | 19 | 8% |
| 2001 | 2002 | 2003 | |||||||
| Other Offenses | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared |
| Simple Assault | 24 | 10 | 42% | 4 | 2 | 50% | 14 | 6 | 43% |
| Sex Offense - Force | 3 | 3 | 100% | 2 | 2 | 100% | 2 | 2 | 100% |
| Sex Offense - No Force | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Weapons - Firearms | 0 | 0 | n/a | 1 | 1 | 100% | 0 | 0 | n/a |
| Weapons - All Others | 4 | 2 | 50% | 1 | 1 | 100% | 7 | 1 | 14% |
| Bomb - Actual | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Bomb - Threat | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Disturbing the Peace | 5 | 4 | 80% | 2 | 0 | 0% | 2 | 1 | 50% |
| Trespass - Demonstrations | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Trespass - All Other | 6 | 6 | 100% | 3 | 3 | 100% | 4 | 3 | 75% |
| Vandalism | 49 | 5 | 10% | 119 | 8 | 7% | 226 | 9 | 4% |
| Forgery / NSF Checks | 2 | 0 | 0% | 4 | 1 | 25% | 3 | 2 | 67% |
| Narcotics - Felony | 6 | 6 | 100% | 7 | 7 | 100% | 3 | 2 | 67% |
| Narcotics - Misdemeanor | 14 | 14 | 100% | 21 | 21 | 100% | 15 | 15 | 100% |
| Public Drunkenness | 41 | 41 | 100% | 73 | 73 | 100% | 67 | 66 | 99% |
| DUI - Alcohol | 11 | 11 | 100% | 7 | 7 | 100% | 9 | 9 | 100% |
| DUI - Drugs | 0 | 0 | n/a | 1 | 1 | 100% | 0 | 0 | n/a |
| Vehicle Code - Hit & Run | 22 | 5 | 23% | 23 | 0 | 0% | 22 | 0 | 0% |
| Vehicle Code - All Other | 25 | 14 | 56% | 49 | 37 | 76% | 38 | 30 | 79% |
| Misc. Offense Report | 79 | 45 | 57% | 53 | 25 | 47% | 47 | 21 | 45% |
| Total Other Offenses | 291 | 166 | 57% | 370 | 189 | 51% | 459 | 167 | 36% |
Warrants Served are now reported in the Miscellaneous Activity section under Non Criminal Reports – All Other.
Sex Offenses have been changed to reflect Federal reporting criteria.
Note: Percentages are rounded to nearest whole number