| Violent Crime | 1999 | 2000 | 2001 | 2002 | 2003 | % Change |
|---|---|---|---|---|---|---|
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | * |
| Rape | 7 | 6 | 3 | 4 | 12 | * |
| Attempted Rape | 1 | 2 | 2 | 0 | 0 | * |
| Robbery | 10 | 5 | 24 | 18 | 8 | * |
| Aggravated Assault | 22 | 16 | 16 | 32 | 13 | * |
| Total Violent Crime | 40 | 29 | 45 | 54 | 33 | -39% |
| Property Crime | ||||||
| Burglary | 190 | 249 | 181 | 262 | 265 | 1% |
| Larceny: Bicycle Theft | 40 | 68 | 54 | 87 | 145 | 67% |
| Larceny: Other Theft | 1,011 | 1,057 | 1,279 | 1,007 | 805 | -20% |
| Motor Vehicle Theft | 58 | 54 | 79 | 82 | 65 | -21% |
| Arson | 1 | 1 | 1 | 1 | 0 | * |
| Total Property Crime | 1,300 | 1,429 | 1,594 | 1,439 | 1,280 | -11% |
| Total FBI Crime Index | 1,340 | 1,458 | 1,639 | 1,493 | 1,313 | -12% |
| Other Offenses | 1999 | 2000 | 2001 | 2002 | 2003 | % Change |
|---|---|---|---|---|---|---|
| Simple Assault | 26 | 74 | 69 | 47 | 70 | 49% |
| Sex Offense - Force | 5 | 20 | 0 | 11 | 4 | * |
| Sex Offense - No Force | 0 | 1 | 11 | 0 | 0 | * |
| Weapons - Firearms | 2 | 1 | 2 | 2 | 2 | * |
| Weapons - All Others | 7 | 11 | 2 | 15 | 6 | * |
| Bomb - Actual | 0 | 2 | 0 | 1 | 1 | * |
| Bomb - Threat | 4 | 3 | 6 | 4 | 0 | * |
| Disturbing the Peace | 9 | 7 | 2 | 1 | 2 | * |
| Trespass - Demonstrations | 0 | 1 | 1 | 1 | 0 | * |
| Trespass - All Other | 30 | 19 | 19 | 29 | 19 | * |
| Vandalism | 121 | 144 | 147 | 161 | 142 | -12% |
| Forgery / NSF Checks | 32 | 23 | 74 | 46 | 32 | * |
| Narcotics - Felony | 20 | 21 | 23 | 36 | 30 | * |
| Narcotics - Misdemeanor | 26 | 56 | 43 | 15 | 16 | * |
| Public Drunkenness | 12 | 8 | 19 | 10 | 6 | * |
| DUI - Alcohol | 118 | 115 | 58 | 45 | 49 | * |
| DUI - Drugs | 2 | 1 | 29 | 23 | 25 | * |
| Vehicle Code - Hit & Run | 56 | 28 | 2 | 3 | 3 | * |
| Vehicle Code - All Other | 242 | 269 | 190 | 183 | 242 | 32% |
| Misc. Offense Report | 358 | 499 | 273 | 368 | 234 | -36% |
| Total Other Offenses | 1,070 | 1,303 | 970 | 1,001 | 883 | -12% |
Warrants Served are now reported in the Misc. Activity section under Non Criminal Reports – All Other.
Sex Offenses have been changed to reflect Federal reporting criteria.
* Percentages are not calculated because base numbers are less than 50.
Note: Percentages are rounded to nearest whole number.