| 2001 | 2002 | 2003 | |||||||
| Violent Crime | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared |
| Homicide / Manslaughter | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Rape | 3 | 2 | 67% | 4 | 2 | 50% | 12 | 3 | 25% |
| Attempted Rape | 2 | 0 | 0% | 0 | 0 | n/a | 0 | 0 | n/a |
| Robbery | 24 | 13 | 54% | 18 | 7 | 39% | 8 | 3 | 38% |
| Aggravated Assault | 16 | 9 | 56% | 32 | 10 | 31% | 13 | 5 | 38% |
| Total Violent Crime | 45 | 24 | 53% | 54 | 19 | 35% | 33 | 11 | 33% |
| Property Crime | |||||||||
| Burglary | 181 | 24 | 13% | 262 | 18 | 7% | 265 | 15 | 6% |
| Larceny: Bicycle Theft | 54 | 3 | 6% | 87 | 1 | 1% | 145 | 1 | 1% |
| Larceny: Other Theft | 1,279 | 48 | 4% | 1,007 | 69 | 7% | 805 | 41 | 5% |
| Motor Vehicle Theft | 79 | 1 | 1% | 82 | 5 | 6% | 65 | 0 | 0% |
| Arson | 1 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | n/a |
| Total Property Crime | 1,594 | 76 | 5% | 1,439 | 93 | 6% | 1,280 | 57 | 4% |
| Total FBI Crime Index | 1,639 | 100 | 6% | 1,493 | 112 | 8% | 1,313 | 68 | 5% |
| 2001 | 2002 | 2003 | |||||||
| Other Offenses | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared |
| Simple Assault | 69 | 27 | 39% | 47 | 19 | 40% | 70 | 18 | 26% |
| Sex Offense - Force | 0 | 0 | n/a | 11 | 0 | 0% | 4 | 0 | 0% |
| Sex Offense - No Force | 11 | 4 | 36% | 0 | 0 | n/a | 0 | 0 | n/a |
| Weapons - Firearms | 2 | 2 | 100% | 2 | 1 | 50% | 2 | 1 | 50% |
| Weapons - All Others | 2 | 2 | 100% | 15 | 12 | 80% | 6 | 6 | 100% |
| Bomb - Actual | 0 | 0 | n/a | 1 | 0 | 0% | 1 | 1 | 100% |
| Bomb - Threat | 6 | 2 | 33% | 4 | 0 | 0% | 0 | 0 | n/a |
| Disturbing the Peace | 2 | 0 | 0% | 1 | 0 | 0% | 2 | 0 | 0% |
| Trespass - Demonstrations | 1 | 1 | 100% | 1 | 0 | 0% | 0 | 0 | n/a |
| Trespass - All Other | 19 | 17 | 89% | 29 | 25 | 86% | 19 | 12 | 63% |
| Vandalism | 147 | 9 | 6% | 161 | 13 | 8% | 142 | 18 | 13% |
| Forgery / NSF Checks | 74 | 3 | 4% | 46 | 4 | 9% | 32 | 3 | 9% |
| Narcotics - Felony | 23 | 22 | 96% | 36 | 34 | 94% | 30 | 27 | 90% |
| Narcotics - Misdemeanor | 43 | 43 | 100% | 15 | 13 | 87% | 16 | 15 | 94% |
| Public Drunkenness | 19 | 19 | 100% | 10 | 10 | 100% | 6 | 6 | 100% |
| DUI - Alcohol | 58 | 58 | 100% | 45 | 45 | 100% | 49 | 49 | 100% |
| DUI - Drugs | 29 | 29 | 100% | 23 | 23 | 100% | 25 | 25 | 100% |
| Vehicle Code - Hit & Run | 2 | 2 | 100% | 3 | 3 | 100% | 3 | 2 | 67% |
| Vehicle Code - All Other | 190 | 161 | 85% | 183 | 150 | 82% | 242 | 210 | 87% |
| Misc. Offense Report | 273 | 102 | 37% | 368 | 96 | 26% | 234 | 76 | 32% |
| Total Other Offenses | 970 | 503 | 52% | 1,001 | 448 | 45% | 883 | 469 | 53% |
Warrants Served are now reported in the Miscellaneous Activity section under Non Criminal Reports – All Other.
Sex Offenses have been changed to reflect Federal reporting criteria.
Note: Percentages are rounded to nearest whole number