| Violent Crime | 1999 | 2000 | 2001 | 2002 | 2003 | % Change |
|---|---|---|---|---|---|---|
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | * |
| Rape | 0 | 1 | 1 | 1 | 0 | * |
| Attempted Rape | 1 | 0 | 0 | 0 | 0 | * |
| Robbery | 1 | 0 | 1 | 1 | 2 | * |
| Aggravated Assault | 0 | 0 | 0 | 1 | 0 | * |
| Total Violent Crime | 2 | 1 | 2 | 3 | 2 | -33% |
| Property Crime | ||||||
| Burglary | 10 | 11 | 20 | 5 | 9 | * |
| Larceny: Bicycle Theft | 2 | 2 | 0 | 0 | 1 | * |
| Larceny: Other Theft | 135 | 77 | 75 | 46 | 40 | * |
| Motor Vehicle Theft | 14 | 5 | 14 | 4 | 13 | * |
| Arson | 0 | 1 | 1 | 0 | 0 | * |
| Total Property Crime | 161 | 96 | 110 | 55 | 63 | 15% |
| Total FBI Crime Index | 163 | 97 | 112 | 58 | 65 | 12% |
| Other Offenses | 1999 | 2000 | 2001 | 2002 | 2003 | % Change |
|---|---|---|---|---|---|---|
| Simple Assault | 6 | 4 | 6 | 2 | 7 | * |
| Sex Offense - Force | 1 | 0 | 1 | 0 | 2 | * |
| Sex Offense - No Force | 0 | 0 | 0 | 1 | 0 | * |
| Weapons - Firearms | 0 | 0 | 1 | 0 | 0 | * |
| Weapons - All Others | 0 | 0 | 0 | 0 | 0 | * |
| Bomb - Actual | 0 | 0 | 0 | 0 | 0 | * |
| Bomb - Threat | 1 | 0 | 2 | 0 | 0 | * |
| Disturbing the Peace | 2 | 0 | 0 | 0 | 0 | * |
| Trespass - Demonstrations | 0 | 0 | 0 | 0 | 0 | * |
| Trespass - All Other | 0 | 1 | 3 | 0 | 1 | * |
| Vandalism | 6 | 7 | 30 | 6 | 6 | * |
| Forgery / NSF Checks | 0 | 0 | 1 | 0 | 0 | * |
| Narcotics - Felony | 3 | 4 | 2 | 4 | 1 | * |
| Narcotics - Misdemeanor | 5 | 2 | 3 | 1 | 0 | * |
| Public Drunkenness | 0 | 0 | 0 | 1 | 0 | * |
| DUI - Alcohol | 5 | 1 | 0 | 0 | 1 | * |
| DUI - Drugs | 0 | 0 | 0 | 0 | 0 | * |
| Vehicle Code - Hit & Run | 13 | 9 | 2 | 1 | 1 | * |
| Vehicle Code - All Other | 9 | 0 | 0 | 0 | 0 | * |
| Misc. Offense Report | 16 | 11 | 7 | 0 | 5 | * |
| Total Other Offenses | 67 | 39 | 58 | 16 | 24 | 50% |
Warrants Served are now reported in the Misc. Activity section under Non Criminal Reports – All Other.
Sex Offenses have been changed to reflect Federal reporting criteria.
* Percentages are not calculated because base numbers are less than 50.
Note: Percentages are rounded to nearest whole number.