| 2001 | 2002 | 2003 | |||||||
| Violent Crime | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared |
| Homicide / Manslaughter | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Rape | 1 | 1 | 100% | 0 | 0 | n/a | 1 | 0 | 0% |
| Attempted Rape | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Robbery | 2 | 0 | 0% | 0 | 0 | n/a | 3 | 1 | 33% |
| Aggravated Assault | 1 | 1 | 100% | 1 | 1 | 100% | 15 | 4 | 27% |
| Total Violent Crime | 4 | 2 | 50% | 1 | 1 | 100% | 19 | 5 | 26% |
| Property Crime | |||||||||
| Burglary | 7 | 1 | 14% | 13 | 2 | 15% | 25 | 3 | 12% |
| Larceny: Bicycle Theft | 9 | 0 | 0% | 9 | 0 | 0% | 10 | 0 | 0% |
| Larceny: Other Theft | 149 | 2 | 1% | 172 | 9 | 5% | 166 | 3 | 2% |
| Motor Vehicle Theft | 15 | 2 | 13% | 32 | 3 | 9% | 25 | 1 | 4% |
| Arson | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Total Property Crime | 180 | 5 | 3% | 226 | 14 | 6% | 226 | 7 | 3% |
| Total FBI Crime Index | 184 | 7 | 4% | 227 | 15 | 7% | 245 | 12 | 5% |
| 2001 | 2002 | 2003 | |||||||
| Other Offenses | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared |
| Simple Assault | 12 | 4 | 33% | 15 | 7 | 47% | 23 | 20 | 87% |
| Sex Offense - Force | 3 | 1 | 33% | 5 | 1 | 20% | 1 | 0 | 0% |
| Sex Offense - No Force | 2 | 1 | 50% | 0 | 0 | n/a | 0 | 0 | n/a |
| Weapons - Firearms | 3 | 1 | 33% | 3 | 1 | 33% | 3 | 1 | 33% |
| Weapons - All Others | 1 | 1 | 100% | 6 | 6 | 100% | 7 | 5 | 71% |
| Bomb - Actual | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Bomb - Threat | 1 | 0 | 0% | 0 | 0 | n/a | 0 | 0 | n/a |
| Disturbing the Peace | 0 | 0 | n/a | 0 | 0 | n/a | 1 | 1 | 100% |
| Trespass - Demonstrations | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Trespass - All Other | 14 | 12 | 86% | 11 | 11 | 100% | 9 | 9 | 100% |
| Vandalism | 17 | 4 | 24% | 26 | 1 | 4% | 26 | 1 | 4% |
| Forgery / NSF Checks | 0 | 0 | n/a | 1 | 0 | 0% | 1 | 0 | 0% |
| Narcotics - Felony | 54 | 51 | 94% | 33 | 31 | 94% | 44 | 39 | 89% |
| Narcotics - Misdemeanor | 27 | 26 | 96% | 39 | 37 | 95% | 35 | 35 | 100% |
| Public Drunkenness | 25 | 25 | 100% | 25 | 25 | 100% | 19 | 19 | 100% |
| DUI - Alcohol | 47 | 47 | 100% | 42 | 42 | 100% | 30 | 30 | 100% |
| DUI - Drugs | 0 | 0 | n/a | 1 | 1 | 100% | 0 | 0 | n/a |
| Vehicle Code - Hit & Run | 6 | 0 | 0% | 4 | 0 | 0% | 6 | 0 | 0% |
| Vehicle Code - All Other | 11 | 9 | 82% | 10 | 10 | 100% | 22 | 21 | 95% |
| Misc. Offense Report | 25 | 9 | 36% | 54 | 23 | 43% | 82 | 43 | 52% |
| Total Other Offenses | 248 | 191 | 77% | 275 | 196 | 71% | 309 | 224 | 72% |
Warrants Served are now reported in the Miscellaneous Activity section under Non Criminal Reports – All Other.
Sex Offenses have been changed to reflect Federal reporting criteria.
Note: Percentages are rounded to nearest whole number