| 2001 | 2002 | 2003 | |||||||
| Violent Crime | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared |
| Homicide / Manslaughter | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Rape | 2 | 2 | 100% | 1 | 0 | 0% | 2 | 1 | 50% |
| Attempted Rape | 1 | 1 | 100% | 1 | 0 | 0% | 0 | 0 | n/a |
| Robbery | 3 | 1 | 33% | 1 | 0 | 0% | 5 | 2 | 40% |
| Aggravated Assault | 2 | 2 | 100% | 4 | 2 | 50% | 16 | 4 | 25% |
| Total Violent Crime | 8 | 6 | 75% | 7 | 2 | 29% | 23 | 7 | 30% |
| Property Crime | |||||||||
| Burglary | 86 | 2 | 2% | 95 | 5 | 5% | 90 | 7 | 8% |
| Larceny: Bicycle Theft | 316 | 0 | 0% | 347 | 2 | 1% | 369 | 1 | 0% |
| Larceny: Other Theft | 408 | 6 | 1% | 494 | 20 | 4% | 451 | 16 | 4% |
| Motor Vehicle Theft | 25 | 3 | 12% | 55 | 3 | 5% | 40 | 1 | 3% |
| Arson | 7 | 0 | 0% | 6 | 0 | 0% | 6 | 1 | 17% |
| Total Property Crime | 842 | 11 | 1% | 997 | 30 | 3% | 956 | 26 | 3% |
| Total FBI Crime Index | 850 | 17 | 2% | 1,004 | 32 | 3% | 979 | 33 | 3% |
| 2001 | 2002 | 2003 | |||||||
| Other Offenses | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared |
| Simple Assault | 32 | 16 | 50% | 30 | 16 | 53% | 36 | 31 | 86% |
| Sex Offense - Force | 4 | 2 | 50% | 6 | 1 | 17% | 1 | 0 | 0% |
| Sex Offense - No Force | 3 | 2 | 67% | 0 | 0 | n/a | 2 | 2 | 100% |
| Weapons - Firearms | 4 | 2 | 50% | 3 | 1 | 33% | 4 | 1 | 25% |
| Weapons - All Others | 2 | 2 | 100% | 6 | 6 | 100% | 9 | 7 | 78% |
| Bomb - Actual | 1 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | n/a |
| Bomb - Threat | 1 | 0 | 0% | 3 | 0 | 0% | 0 | 0 | n/a |
| Disturbing the Peace | 0 | 0 | n/a | 1 | 1 | 100% | 3 | 3 | 100% |
| Trespass - Demonstrations | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Trespass - All Other | 16 | 14 | 88% | 14 | 14 | 100% | 10 | 9 | 90% |
| Vandalism | 126 | 5 | 4% | 148 | 5 | 3% | 129 | 3 | 2% |
| Forgery / NSF Checks | 1 | 0 | 0% | 4 | 0 | 0% | 5 | 0 | 0% |
| Narcotics - Felony | 59 | 56 | 95% | 36 | 34 | 94% | 48 | 42 | 88% |
| Narcotics - Misdemeanor | 32 | 31 | 97% | 54 | 50 | 93% | 49 | 47 | 96% |
| Public Drunkenness | 35 | 35 | 100% | 47 | 47 | 100% | 48 | 51 | 106% |
| DUI - Alcohol | 58 | 58 | 100% | 57 | 57 | 100% | 47 | 47 | 100% |
| DUI - Drugs | 0 | 0 | n/a | 1 | 1 | 100% | 0 | 0 | n/a |
| Vehicle Code - Hit & Run | 29 | 4 | 14% | 33 | 6 | 18% | 28 | 1 | 4% |
| Vehicle Code - All Other | 16 | 13 | 81% | 21 | 18 | 86% | 33 | 30 | 91% |
| Misc. Offense Report | 96 | 17 | 18% | 118 | 39 | 33% | 179 | 75 | 42% |
| Total Other Offenses | 515 | 257 | 50% | 583 | 296 | 51% | 631 | 349 | 55% |
Warrants Served are now reported in the Miscellaneous Activity section under Non Criminal Reports – All Other.
Sex Offenses have been changed to reflect Federal reporting criteria.
Note: Percentages are rounded to nearest whole number