| Violent Crime | 1999 | 2000 | 2001 | 2002 | 2003 | % Change |
|---|---|---|---|---|---|---|
| Homicide / Manslaughter | 0 | 0 | 0 | 0 | 0 | * |
| Rape | 1 | 4 | 3 | 2 | 4 | * |
| Attempted Rape | 0 | 0 | 1 | 2 | 1 | * |
| Robbery | 15 | 10 | 14 | 13 | 12 | * |
| Aggravated Assault | 7 | 8 | 6 | 5 | 16 | * |
| Total Violent Crime | 23 | 22 | 24 | 22 | 33 | 50% |
| Property Crime | ||||||
| Burglary | 68 | 36 | 65 | 93 | 91 | -2% |
| Larceny: Bicycle Theft | 300 | 260 | 254 | 233 | 197 | -15% |
| Larceny: Other Theft | 712 | 611 | 740 | 620 | 772 | 25% |
| Motor Vehicle Theft | 19 | 23 | 26 | 31 | 47 | * |
| Arson | 3 | 9 | 3 | 1 | 6 | * |
| Total Property Crime | 1,102 | 939 | 1,088 | 978 | 1,113 | 14% |
| Total FBI Crime Index | 1,125 | 961 | 1,112 | 1,000 | 1,146 | 15% |
| Other Offenses | 1999 | 2000 | 2001 | 2002 | 2003 | % Change |
|---|---|---|---|---|---|---|
| Simple Assault | 62 | 92 | 59 | 74 | 80 | 8% |
| Sex Offense - Force | 1 | 0 | 0 | 3 | 7 | * |
| Sex Offense - No Force | 0 | 0 | 0 | 0 | 0 | * |
| Weapons - Firearms | 10 | 5 | 3 | 3 | 2 | * |
| Weapons - All Others | 16 | 16 | 18 | 13 | 14 | * |
| Bomb - Actual | 0 | 0 | 0 | 0 | 0 | * |
| Bomb - Threat | 2 | 2 | 3 | 0 | 4 | * |
| Disturbing the Peace | 11 | 15 | 22 | 12 | 13 | * |
| Trespass - Demonstrations | 8 | 8 | 11 | 1 | 20 | * |
| Trespass - All Other | 99 | 92 | 90 | 92 | 28 | -70% |
| Vandalism | 225 | 231 | 220 | 207 | 160 | -23% |
| Forgery / NSF Checks | 10 | 2 | 13 | 9 | 17 | * |
| Narcotics - Felony | 43 | 45 | 45 | 17 | 34 | * |
| Narcotics - Misdemeanor | 221 | 201 | 199 | 94 | 87 | -7% |
| Public Drunkenness | 135 | 110 | 97 | 87 | 70 | -20% |
| DUI - Alcohol | 13 | 6 | 14 | 43 | 39 | * |
| DUI - Drugs | 1 | 1 | 2 | 2 | 1 | * |
| Vehicle Code - Hit & Run | 6 | 16 | 20 | 9 | 11 | * |
| Vehicle Code - All Other | 86 | 58 | 20 | 21 | 92 | 338% |
| Misc. Offense Report | 325 | 380 | 342 | 543 | 360 | -34% |
| Total Other Offenses | 1,274 | 1,280 | 1,178 | 1,230 | 1,039 | -16% |
Warrants Served are now reported in the Misc. Activity section under Non Criminal Reports – All Other.
Sex Offenses have been changed to reflect Federal reporting criteria.
* Percentages are not calculated because base numbers are less than 50.
Note: Percentages are rounded to nearest whole number.