| 2001 | 2002 | 2003 | |||||||
| Violent Crime | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared |
| Homicide / Manslaughter | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Rape | 3 | 3 | 100% | 2 | 1 | 50% | 4 | 2 | 50% |
| Attempted Rape | 1 | 0 | 0% | 2 | 0 | 0% | 1 | 0 | 0% |
| Robbery | 14 | 9 | 64% | 13 | 2 | 15% | 12 | 2 | 17% |
| Aggravated Assault | 6 | 3 | 50% | 5 | 1 | 20% | 16 | 11 | 69% |
| Total Violent Crime | 24 | 15 | 63% | 22 | 4 | 18% | 33 | 15 | 45% |
| Property Crime | |||||||||
| Burglary | 65 | 5 | 8% | 93 | 71 | 76% | 91 | 3 | 3% |
| Larceny: Bicycle Theft | 254 | 2 | 1% | 233 | 3 | 1% | 197 | 4 | 2% |
| Larceny: Other Theft | 740 | 55 | 7% | 620 | 32 | 5% | 772 | 30 | 4% |
| Motor Vehicle Theft | 26 | 4 | 15% | 31 | 5 | 16% | 47 | 1 | 2% |
| Arson | 3 | 0 | 0% | 1 | 0 | 0% | 6 | 0 | 0% |
| Total Property Crime | 1,088 | 66 | 6% | 978 | 111 | 11% | 1,113 | 38 | 3% |
| Total FBI Crime Index | 1,112 | 81 | 7% | 1,000 | 115 | 12% | 1,146 | 53 | 5% |
| 2001 | 2002 | 2003 | |||||||
| Other Offenses | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared | Reports | Cleared | % Cleared |
| Simple Assault | 59 | 31 | 53% | 74 | 27 | 36% | 80 | 48 | 60% |
| Sex Offense - Force | 0 | 0 | n/a | 3 | 2 | 67% | 7 | 2 | 29% |
| Sex Offense - No Force | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Weapons - Firearms | 3 | 3 | 100% | 3 | 3 | 100% | 2 | 1 | 50% |
| Weapons - All Others | 18 | 14 | 78% | 13 | 13 | 100% | 14 | 11 | 79% |
| Bomb - Actual | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a |
| Bomb - Threat | 3 | 0 | 0% | 0 | 0 | n/a | 4 | 0 | 0% |
| Disturbing the Peace | 22 | 22 | 100% | 12 | 12 | 100% | 13 | 3 | 23% |
| Trespass - Demonstrations | 11 | 11 | 100% | 1 | 1 | 100% | 20 | 20 | 100% |
| Trespass - All Other | 90 | 90 | 100% | 92 | 92 | 100% | 28 | 23 | 82% |
| Vandalism | 220 | 12 | 5% | 207 | 47 | 23% | 160 | 17 | 11% |
| Forgery / NSF Checks | 13 | 1 | 8% | 9 | 1 | 11% | 17 | 2 | 12% |
| Narcotics - Felony | 45 | 45 | 100% | 17 | 17 | 100% | 34 | 32 | 94% |
| Narcotics - Misdemeanor | 199 | 199 | 100% | 94 | 94 | 100% | 87 | 83 | 95% |
| Public Drunkenness | 97 | 97 | 100% | 87 | 87 | 100% | 70 | 63 | 90% |
| DUI - Alcohol | 14 | 14 | 100% | 43 | 43 | 100% | 39 | 39 | 100% |
| DUI - Drugs | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | 100% |
| Vehicle Code - Hit & Run | 20 | 2 | 10% | 9 | 0 | 0% | 11 | 0 | 0% |
| Vehicle Code - All Other | 20 | 20 | 100% | 21 | 20 | 95% | 92 | 78 | 85% |
| Misc. Offense Report | 342 | 138 | 40% | 543 | 390 | 72% | 360 | 193 | 54% |
| Total Other Offenses | 1,178 | 701 | 60% | 1,230 | 851 | 69% | 1,039 | 616 | 59% |
Warrants Served are now reported in the Miscellaneous Activity section under Non Criminal Reports – All Other.
Sex Offenses have been changed to reflect Federal reporting criteria.
Note: Percentages are rounded to nearest whole number